You're not logged in. Log in or sign up to use the favourites bar.
Log in Sign up
Log in to use favorites

Heavy Missile Launcher I Blueprint

Volume: 0.01m3 | (show full description)

Buy
Min 128,800.00 ISK
Average 128,800.00 ISK
Median 128,800.00 ISK
Max 128,800.00 ISK
Sell
Min 1,199,995.76 ISK
Average 2,506,848.27 ISK
Median 270,272.94 ISK
Max 270,000.00 ISK
Movement
Buying 1
Selling 932
Total Moved 12
Orders 10
 
Region Movement Minimum Average Maximum Orders
The Forge
2010-06-27

3

1,137,992.40 ISK

1,137,992.41 ISK

1,137,992.42 ISK

3
Lonetrek
2009-07-11

1

1,499,998.00 ISK

1,499,998.00 ISK

1,499,998.00 ISK

1
Heimatar
2009-12-05

1

270,000.00 ISK

270,000.00 ISK

270,000.00 ISK

1
Sinq Laison
2010-06-07

5

270,000.00 ISK

270,000.01 ISK

270,000.01 ISK

3
Domain
2010-01-09

2

1,899,998.57 ISK

1,899,998.57 ISK

1,899,998.57 ISK

2

All graphs show the last 30 days and are independently scaled, thus not directly comparable. Most recent data is on the right hand side.

 
There are currently 96 orders (1 buy, 95 sell). The top 30 buy and sell orders ordered by price are listed below.

Sellers

Location %R Remaining Price Issue Time Last Seen
• 0.9 Heimatar - Lustrevik VII - Moon 7 - RFLS 100% 8 270,000.00 ISK 2009-12-07 10:39:28 18 days ago
• 0.8 Verge Vendor - Sortet V - Moon 1 - FNAP 100% 8 270,000.00 ISK 2009-10-22 09:21:40 18 days ago
• 0.4 Verge Vendor - Reblier VII - Moon 4 - FNAP 100% 8 270,000.00 ISK 2009-10-22 09:21:41 18 days ago
• 0.4 Verge Vendor - Reblier VII - Moon 10 - FNAP 100% 8 270,000.00 ISK 2009-10-22 09:21:41 18 days ago
• 0.4 Verge Vendor - Reblier VI - FNLS 100% 8 270,000.00 ISK 2009-10-22 09:21:41 18 days ago
• 0.8 Verge Vendor - Masalle VI - Moon 9 - FNLS 100% 8 270,000.00 ISK 2009-10-22 09:21:40 18 days ago
• 0.2 Metropolis - Evati VI - Moon 3 - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:22 25 days ago
• 0.4 Metropolis - Resbroko I - Moon 7 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:20 25 days ago
• 0.2 Metropolis - Lasleinur V - Moon 11 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:24 25 days ago
• 0.3 Metropolis - Ofstold V - Moon 13 - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:23 25 days ago
• 0.1 Metropolis - Arifsdald III - Moon 10 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:27 25 days ago
• 0.2 Metropolis - Taff V - Moon 16 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:34 25 days ago
• 0.3 Metropolis - Klogori II - Moon 1 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:31 25 days ago
• 0.2 Metropolis - Hakisalki VIII - Moon 23 - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:26 25 days ago
• 0.4 Metropolis - Auner V - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:21 25 days ago
• 0.3 Metropolis - Klogori V - Moon 2 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:31 25 days ago
• 0.2 Metropolis - Evati IX - Moon 12 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:22 25 days ago
• 0.2 Metropolis - Taff V - Moon 13 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:34 25 days ago
• 0.4 Metropolis - Ardar V - Moon 2 - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:21 25 days ago
• 0.3 Metropolis - Klogori VI - Moon 1 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:31 25 days ago
• 1.0 Heimatar - Pator VII (Kulheim) - Moon 1 - RFTF 100% 8 270,000.00 ISK 2009-12-07 10:39:28 18 days ago
• 0.4 Heimatar - Auga VIII - Moon 2 - RFAP 100% 8 270,000.00 ISK 2009-12-07 10:39:27 18 days ago
• 0.8 Heimatar - Isendeldik IX - Moon 6 - RFLS 100% 8 270,000.00 ISK 2009-09-09 15:45:33 18 days ago
• 0.2 Metropolis - Krirald VII - Moon 14 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:27 25 days ago
• 0.4 Heimatar - Dal III - Moon 1 - RFAP 100% 8 270,000.00 ISK 2009-12-07 10:39:26 18 days ago
• 0.5 Heimatar - Emolgranlan VI - RFAP 100% 8 270,000.00 ISK 2009-09-09 15:45:34 18 days ago
• 1.0 Heimatar - Pator V (Vakir) - RFLS 100% 8 270,000.00 ISK 2009-12-07 10:39:28 18 days ago
• 0.3 Metropolis - Dudreda VI - Moon 12 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:26 25 days ago
• 0.3 Metropolis - Klogori III - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:31 25 days ago
• 0.2 Metropolis - Lasleinur II - Moon 3 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:24 25 days ago

Buyers

Location %R Remaining Price Issue Time Last Seen
• 0.9 The Forge - Jita IV - Moon 4 - CNAP 13% 1 128,800.00 ISK 2010-05-07 20:06:41 2 minutes ago
 
Location %R Remaining Price Issue Time Update Time
The Forge - last upload 2 minutes ago          
• 0.9 Jita IV - Moon 4 - CNAP 100% 1 900,000.00 ISK 2010-07-28 21:44:02 2 minutes ago
• 0.9 Jita IV - Moon 4 - CNAP 100% 48 999,942.00 ISK 2010-07-28 22:51:19 2 minutes ago
• 0.9 Jita IV - Moon 4 - CNAP 22% 12 999,999.79 ISK 2010-07-26 08:20:18 2 minutes ago
• 0.9 Jita IV - Moon 4 - CNAP 100% 1 1,100,000.00 ISK 2010-07-28 18:40:05 2 minutes ago
• 0.9 Jita IV - Moon 4 - CNAP 38% 9 1,199,995.59 ISK 2010-06-12 21:23:13 about 1 month ago
Lonetrek - last upload 3 days ago          
• 1.0 Kakakela VI - Moon 15 - CNAP 63% 5 2,999,499.00 ISK 2010-07-03 09:05:22 3 days ago
• 0.8 Sobaseki VII - CNLS 75% 24 2,999,499.50 ISK 2010-06-19 16:12:02 3 days ago
• 0.5 Vuorrassi V - Moon 13 - ICF 63% 30 2,999,500.00 ISK 2010-05-22 13:34:32 3 days ago
• 0.8 Kirras II - PF 88% 21 3,000,000.00 ISK 2010-06-19 16:13:26 11 days ago
• 0.6 Erenta VI - Moon 6 - GBP 84% 16 3,549,850.00 ISK 2010-06-13 02:23:47 3 days ago
Heimatar - last upload 3 days ago          
• 1.0 Pator VII (Kulheim) - Moon 1 - RFTF 100% 8 270,000.00 ISK 2009-12-07 10:39:28 7 months ago
• 0.4 Auga VIII - Moon 2 - RFAP 100% 8 270,000.00 ISK 2009-12-07 10:39:27 7 months ago
• 0.8 Isendeldik IX - Moon 6 - RFLS 100% 8 270,000.00 ISK 2009-09-09 15:45:33 10 months ago
• 0.9 Lustrevik VII - Moon 7 - RFLS 100% 8 270,000.00 ISK 2009-12-07 10:39:28 7 months ago
• 0.4 Dal III - Moon 1 - RFAP 100% 8 270,000.00 ISK 2009-12-07 10:39:26 7 months ago
Sinq Laison - last upload 10 days ago          
• 0.8 Pucherie VI - Moon 11 - FNTF 100% 8 270,000.00 ISK 2010-06-15 11:21:24 29 days ago
• 0.8 Aunia I - Moon 11 - FNAP 100% 8 270,000.00 ISK 2010-06-15 11:20:58 29 days ago
• 0.8 Mirilene IV - Moon 1 - FNLS 100% 8 270,000.00 ISK 2010-06-15 11:21:23 29 days ago
• 0.6 Jel VIII - Moon 20 - FNAP 100% 8 270,000.00 ISK 2009-09-11 16:53:34 10 months ago
• 0.9 Vittenyn VI - Moon 13 - FNAP 100% 8 270,000.00 ISK 2010-06-15 11:21:22 29 days ago
The Citadel - last upload 6 days ago          
• 0.7 Isaziwa XI - CPFAP 38% 6 1,500,000.00 ISK 2010-06-30 17:01:46 10 days ago
• 0.5 Uedama VII - LDCF 14% 1 2,180,000.00 ISK 2010-06-12 13:26:01 10 days ago
• 0.5 Eitu III - Moon 12 - CNAP 100% 1 2,520,000.00 ISK 2010-06-09 20:53:54 10 days ago
• 0.7 Kausaaja IX - Moon 9 - CSF 50% 16 3,200,000.00 ISK 2010-04-16 19:54:23 about 1 month ago
• 0.9 Sirppala II - Moon 3 - KCF 9% 3 3,200,000.00 ISK 2010-04-16 15:37:23 10 days ago
Everyshore - last upload 10 days ago          
• 0.7 Bereye III - Moon 1 - RSF 100% 1 1,925,000.00 ISK 2010-06-23 07:49:14 12 days ago
• 0.7 Bereye VI - FIOAP 50% 2 2,050,000.00 ISK 2010-05-13 01:40:06 about 1 month ago
• 0.6 Carirgnottin X - Moon 1 - DLF 50% 2 2,050,000.00 ISK 2010-05-13 01:40:12 30 days ago
• 0.7 Antollare VI - Moon 13 - CBT 100% 4 2,050,000.00 ISK 2010-05-13 01:40:18 about 1 month ago
• 0.9 Gicodel VII - Moon 14 - SEB 60% 3 2,500,000.00 ISK 2010-04-23 05:29:39 about 1 month ago
Metropolis - last upload 10 days ago          
• 0.2 Krirald VII - Moon 14 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:27 8 months ago
• 0.2 Evati VI - Moon 3 - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:22 8 months ago
• 0.3 Klogori III - RFLS 100% 8 270,000.00 ISK 2009-11-08 18:13:31 8 months ago
• 0.2 Lasleinur II - Moon 3 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:24 8 months ago
• 0.3 Dudreda V - Moon 3 - RFAP 100% 8 270,000.00 ISK 2009-11-08 18:13:26 8 months ago
Domain - last upload 10 days ago          
• 1.0 Amarr VIII (Oris) - EFA 84% 67 300,000.00 ISK 2010-06-29 08:51:37 10 days ago
• 1.0 Amarr VIII (Oris) - EFA 86% 55 2,999,999.99 ISK 2010-06-29 20:51:32 10 days ago
Khanid - last upload 30 days ago          
• 0.9 Agil VI - Moon 2 - CLS 67% 4 6,900,000.00 ISK 2010-04-03 00:56:14 about 1 month ago
Verge Vendor - last upload 3 days ago          
• 0.8 Masalle VI - Moon 9 - FNLS 100% 8 270,000.00 ISK 2009-10-22 09:21:40 9 months ago
• 0.4 Reblier VI - FNLS 100% 8 270,000.00 ISK 2009-10-22 09:21:41 9 months ago
• 0.4 Reblier VII - Moon 10 - FNAP 100% 8 270,000.00 ISK 2009-10-22 09:21:41 9 months ago
• 0.8 Sortet V - Moon 1 - FNAP 100% 8 270,000.00 ISK 2009-10-22 09:21:40 9 months ago
• 0.4 Reblier VII - Moon 4 - FNAP 100% 8 270,000.00 ISK 2009-10-22 09:21:41 9 months ago
 
Location %R Remaining Price Issue Time Update Time
The Forge - last upload 2 minutes ago          
• 0.9 Jita IV - Moon 4 - CNAP 13% 1 128,800.00 ISK 2010-05-07 20:06:41 18 days ago
 

The Forge

Lonetrek

Heimatar

Sinq Laison

Domain

 
 

Column Names

  • Location - Where the order's goods are located
  • %R - Percentage remaining of original order quantity
  • Remaining - Actual units remaining in the order
  • Price - Price per unit
  • Issue Time - Last time this order was modified, or the time the order was created.
  • Last Seen - The last time we received a regional upload for this region/type combination (ie freshness of the data)

Location Colour Codes

  • High-security space accessible entirely through highsec systems (connected highsec)
    High security space is generally safe, but be aware of pirates when moving high value goods
  • Very high-security space
    This space tends to be the safest space in EVE, but is not devoid of pirate activity
  • Low-security space or high-security space only accessible through lowsec
    Exercise extreme caution when purchasing items in low-security space or space that requires you to go through low-security space
  • Null-security (0.0) space
    Be aware stations in alliance-controlled space are likely to refuse docking permission
Tranquility: Online, 40105 players, 6.3.167296Singularity: Online, 67 players, 6.31.171215API: OnlineAPI DB: Online